Administration
Administration and Services Staff
The Administration and Services Staff of our center is as follows:
Address
[mail]
[mail]
Ventoso Ageitos, Rosa Maria | Secretary of Management School of Computer Engineering - Valladolid 98342-3713 |
Gómez Martínez, Alberto | Graduate Computer Equipment - School of Computer Engineering - Valladolid 98342-3634 |
Rodríguez Aparicio, Fernando Javier | Operator - School of Computer Engineering - Valladolid 98342-3634 |
Iglesias Roldán, Adolfo | Graduate of Intermediate Degree ICT - School of Computer Engineering - Valladolid 98342-3634 |
Concierge
[mail]
Sanz López, Maria del Carmen | Concierge Manager Information Technology and Telecommunications Building - Valladolid 98342-3660 |
Arranz Laiz, Oscar | Services and Information Officer - Concierge Information Technology and Telecommunications Building - Valladolid 98342-3660 |
Gil Blanco, Maria Concepcion | Services and Information Officer - Concierge Information Technology and Telecommunications Building - Valladolid 98342-3660 |
Rico Berruguete, Fernando | Services and Information Officer - Concierge Information Technology and Telecommunications Building - Valladolid 98342-3660 |
Negotiated
[mail]
Valentín Díez, Maria Theresa | Head of Section - Negotiated Information Technology and Telecommunications Building - Valladolid 98318-5596 |
Arranz Martín, Maria Theresa | Head of Bureau - Negotiated Information Technology and Telecommunications Building - Valladolid 98318-5597 |
Campos Lorenzo, Maria Pilar | Head of Bureau - Negotiated Information Technology and Telecommunications Building - Valladolid 98318-5597 |
Hernández Collantes, Roberto | Administration Staff - Negotiated Information Technology and Telecommunications Building - Valladolid 98318-5597 |
Department. Computer science (ATC,CCIA and LSI)
[mail]
[mail]
Lázaro Santos, Maria Eugenia | Administrative Secretary 98342-3670 |
Ramos Lopez, Javier Isaac | ICT Graduate 98318-5650 |
Maintenance
[mail]
Information obtained from http://directorio.uva.es/Segura Ríos, Emilio | Trades Specialist Technician - Building of information technology and telecommunications - Valladolid 98342-3660 |
SMT
Management team
Charge | Data * |
Director | D. Manuel Barrio Solórzano direccion.inf@uva.es ☎ 3714 |
Assistant Director student and communication | Dª. Yania Crespo González-Carvajal subdireccion.alumnos.inf@uva.es ☎ 5691 |
Deputy Director of teaching organization | D. Yuri Torres de la Sierra subdireccion.ordenacion.inf@uva.es ☎ 5690 |
Deputy Director of Business and International Relations | D. Guillermo Aleixandre Mendizábal subdireccion.relaciones.inf@uva.es ☎ 5690 |
Academic Secretariat | Dª. Mª Aránzazu Simón Hurtado secretaria.academica.inf@uva.es ☎ 5691 |
Secretary of direction | Dª. Rosa Mª Ventoso Ageitos inf@uva.es ☎ 3713 |
Faculty
Departments
The departments that offer teaching in our Center are which are listed below:
Department of applied economics
Department of financial economics and accounting
Department of electricity and electronics
[web] [mail]
Arias & Nbspalvarez, Jesus | Electronics 98318-5507 |
Castan & nbspLanaspa, Maria Helena | Electronics 98342-3664 |
Quintanilla & nbspSierra, Luis | Electronics 98318-5508 |
Department of applied physics
Department of computer science (ATC, CCIA AND LSI)
[web] [mail]
Adiego & Nbsprodriguez, Joaquín Nicolás | Language and computer systems 98318-5646 |
Alonso & Nbspgonzalez, Carlos Javier | Computer Science and Artificial Intelligence 98318-5602 |
Andujar & nbspMuñoz, Francisco José | Architecture and computer technology 98318-5649 |
Appearance of the Fuente, Amador | Language and computer systems 98318-5623 |
Arias Herguedas, Silvia | Computer Science and Artificial Intelligence 98318-5623 |
Brook & Nbspalvarez, Julian | Architecture and computer technology 98318-5639 |
District & Nbspsolorzano, Manuel | Computer Science and Artificial Intelligence 98318-5614 |
Bregón Bregón, Hannibal | Language and computer systems 98318-5619 |
Calonge & nbspCano, Teodoro | Computer Science and Artificial Intelligence 98318-5603 |
Camera Moreno, Jesus | Architecture and computer technology 98318-5696 |
Caminero Farm, José Antonio | Language and computer systems |
Cardeñoso & nbspPayo, Valentin | Language and computer systems 98318-5601 |
Carratala Sáez, Dew | Architecture and computer technology 98318-5633 |
Corrales Astorgano, Mario | Language and computer systems 98318-6835 |
Crespo & Nbspgonzalez Carvajal, Yania | Language and computer systems 98318-5695 |
Cuesta Sáinz, Raul | Language and computer systems |
Say Zurro, Jaime | Language and computer systems 98318-5648 |
Squire & nbspMancebo, David | Computer Science and Artificial Intelligence 98318-5647 |
Garcia -alvarez, Diego | Computer Science and Artificial Intelligence 98318-5609 |
Gonzalez & Nbspdiaz, Maria Luisa | Language and computer systems 98318-5615 |
Gonzalez & nbspEscribano, Arthur | Computer Science and Artificial Intelligence 98318-5613 |
Gonzalez & nbspFerreras, César | Language and computer systems 98318-5622 |
Gonzalo & nbspTasis, Maria Margarita | Language and computer systems 98318-5612 |
Gutierrez Lvarez, Jesus | Language and computer systems |
Gutierrez Martinez, Caesar Paul | Computer Science and Artificial Intelligence 98318-5623 |
Lavín Perrino, Irene | Computer Science and Artificial Intelligence |
Flames & nbspBello, César | Computer Science and Artificial Intelligence 98318-5610 |
Plains & nbspFerraris, Diego Rafael | Architecture and computer technology 98318-5642 |
Marquis & nbspCorral, José Manuel | Computer Science and Artificial Intelligence 98318-5638 |
Martinez & Nbspgonzalez, Maria Mercedes | Language and computer systems 98318-5607 |
Martinez & Nbspmones, Alejandra | Language and computer systems 98318-5706 |
Moro & nbspSancho, Quiliano Isaac | Computer Science and Artificial Intelligence 98318-5616 |
Muñoz Cristóbal, Juan Alberto | Computer Science and Artificial Intelligence 98318-4548 |
Ortega & nbspArranz, Alejandro | Language and computer systems 98318-6834 |
Ortega & nbspArranz, Hector | Computer Science and Artificial Intelligence |
Pisabarro & Nbspmarron, Alma Maria | Language and computer systems 98318-5611 |
Prieto & nbspArambillet, Felix | Language and computer systems 98318-5617 |
Polishing & nbspJunquera, Jose Belarmino | Computer Science and Artificial Intelligence 98318-5606 |
Ramos Lopez, Javier Isaac | Computer Science and Artificial Intelligence |
Sahelices & Nbspfernandez, Benjamin | Architecture and computer technology 98318-5643 |
Sanchez Asenjo, Jorge | Language and computer systems |
Simon & nbspHurtado, Maria Aranzazu | Computer Science and Artificial Intelligence 98318-5621 |
Torregrosa Garcia, Blas | Computer Science and Artificial Intelligence 98318-5623 |
Towers of the & nbspSierra, Yuri | Architecture and computer technology 98318-5640 |
Cow & Nbsprodriguez, César | Language and computer systems 98318-5620 |
Vegas & Nbsphernandez, Jesús María | Computer Science and Artificial Intelligence 98318-5608 |
Villarroel Salgueiro, Michelangelo | Language and computer systems |
Lively & nbspPascual, Carlos Enrique | Computer Science and Artificial Intelligence 98318-5618 |
Department of applied mathematics
[web] [mail]
Barely Vián, José Antonio | Applied mathematics 98318-4546 |
April & nbspRaymundo, Maria Rosario | Applied mathematics 98318-5704 |
Perez & Nbspmartinez, Maria Felisa | Applied mathematics 98342-3729 |
Population & Nbspsaez, Alfonso Jesus | Applied mathematics 98318-5678 |
San Jose & nbspNieto, Luis Augusto | Applied mathematics 98318-5707 |
Department of organization of companies and marketing and market research
Information obtained from http://directorio.uva.es/Computer support
Computer support
The technical group responsible for the maintenance of resources and general computer applications both as Director of the School and Teachers Laboratories consists of:
- D. Alberto Gómez Martínez (Titulado Superior Equipos Informáticos). (ext. 3634)
- D. Adolfo Iglesias Roldán (Titulado de Grado Medio TIC). (ext. 3634)
- D. Fernando Javier Rodríguez Aparicio (Operador de Informática). (ext.3634)
- Use the incident management system (teachers and students): incidencias.inf.uva.es [Manual incident system]
- When it is not possible or appropriate to use the incident system you can use the following email address: informatica.inf@uva.es.
- Can also be put in touch with these people in the phone numbers listed above (Mark 983-423634 If you are calling from a phone outside the University).
Postal address
Escuela de Ingeniería Informática
Edificio de Tecnologías de la Información y las Telecomunicaciones
Campus Miguel Delibes
Paseo de Belén, número 15
47011 VALLADOLID
Edificio de Tecnologías de la Información y las Telecomunicaciones
Campus Miguel Delibes
Paseo de Belén, número 15
47011 VALLADOLID
How to get there
Arrive by bus
Urban bus
Since the 23 in September of 2013 There are two bus services the University campus, one with output in Covaresa (U1) and another with departure from Parquesol (U8), with departures respectively to the 7:20 and 8:20 h. ensuring that the arrival to Campus is carried out in advance for the start of classes in the 8:00 and 9:00 h., and they shall be performed on working days from Monday through Friday during the academic calendar of campus.
Train: UniversityTrain: Campo Grande
Airport
Coach